| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-05-21 | trackyverse/TelemetrySpace | 1.3.1 | Michael OBrien | | | | ||
| 2026-05-18 | ocean-tracking-network/glatos | 0.9.8 | Christopher Holbrook | | | | ||
| 2026-04-30 | otndo | 0.3.4 | Michael OBrien | | | | ||
| 2026-03-30 | matos | 0.5.0 | Michael OBrien | | | | ||
| 2026-02-25 | rvdat | 0.3.1 | Michael OBrien | | | | ||
| 2025-08-26 | meganwinton/TelemetrySpace | 1.1.0 | Michael OBrien | | | | ||
| 2024-02-16 | telemetar | Michael OBrien |
|
|
update failure for v0.0.0.9000 | |||
| 2024-01-11 | robertlennox/miscYAPS | 0.0.0.9000 | Robert Lennox | | | | ||
| 2024-01-05 | simfish | 0.2-08.9010 | Ian Jonsen | | | | ||
| 2023-11-07 | baktoft/yaps | 1.2.5 | Henrik Baktoft | | | |
